Where's my password?
Rates
RATES EFFECTIVE AS OF : March 20, 2008
Rates may change without notice.
         
Account Type Minimum
Opening
Deposit
Minimum
Balance to
Obtain APY
Interest
Rate
APY*
               
Southwest Savings** $100.00   $100.00   0.50%   0.50%
Southwest NOW Account** $1,000.00   $100.00   0.25%   0.25%
Southwest Hifi Checking** $2,500.00   $1,000.00   0.25%   0.25%
Southwest Money Market** $2,500.00   $2,500.00   0.50%   0.50%
30 Day CD $1,000.00   $1,000.00   1.50%   1.51%
60 Day CD $1,000.00   $1,000.00   1.60%   1.61%
90 Day CD $1,000.00   $1,000.00   2.00%   2.02%
182 Day CD $1,000.00   $1,000.00   2.10%   2.12%
1 Year CD $1,000.00   $1,000.00   2.25%   2.27%
2 Year CD $1,000.00   $1,000.00   2.50%   2.53%
5 Year CD $1,000.00   $1,000.00   3.00%   3.04%
182 Day IRA $1,000.00   $1,000.00   1.15%   1.16%
1 Year IRA $1,000.00   $1,000.00   1.50%   1.51%
2 Year IRA $1,000.00   $1,000.00   1.75%   1.76%
5 Year IRA $1,000.00   $1,000.00   2.00%   2.02%
               
               

* APY means Annual Percentage Yield.
** Fees may reduce earnings on these accounts. Rates are subject to change after the account is opened.

A penalty may be imposed for early withdrawal of CDs or IRAs.

 
FDIC
Member FDIC

Bank of the Southwest
Home | Privacy Statement | Terms of Use | USA PATRIOT Act | Contact Us
Personal | Business | Loans | Rates | Locations | Online Banking | Tools | About Us

Equal Housing Lender
Equal Housing Lender
NOTICE: Bank of the Southwest is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments.
Powered by Goldleaf Financial Solutions